From our mines to your door — here's how it works.
Retail Orders
| Destination | Carrier | Time | Cost |
|---|---|---|---|
| USA | DHL / FedEx | 4–7 business days | Calculated at checkout · Free over $50 |
| Canada | DHL / FedEx | 5–8 business days | Calculated at checkout |
| UK | DHL | 5–9 business days | Calculated at checkout |
| EU | DHL | 5–9 business days | Calculated at checkout |
| UAE / Gulf | DHL / Aramex | 3–5 business days | Calculated at checkout |
| Australia | DHL / FedEx | 6–10 business days | Calculated at checkout |
| Rest of world | DHL | 7–14 business days | Calculated at checkout |
All retail orders include tracking. Duties/taxes for non-US orders are the buyer's responsibility and are shown at checkout where possible.
Wholesale Orders
| Route (from Karachi) | Transit Time | Terms |
|---|---|---|
| US East Coast | 25–30 days | FOB / CIF |
| US West Coast | 28–35 days | FOB / CIF |
| UK / EU ports | 20–25 days | FOB / CIF |
| Gulf ports | 7–10 days | FOB / CIF |
Returns
Note: for hygiene reasons, opened food products can't be resold — but if you're unhappy with quality, contact us anyway. We'll make it right.